Pitcher Eligibility as of 3/28/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Owen Fischer | 12 | Eligible | ||
| Kaysen Huebner | 12 | Eligible | ||
| Thomas Joles | 12 | Eligible | ||
| Crosby Kubala | 12 | Eligible | ||
| Mason Lloyd | 12 | Eligible | ||
| Brock Lucas | 12 | Eligible | ||
| Tyler Mccann | 12 | Eligible | ||
| Tayden Routh | 12 | Eligible | ||
| Sawyer Schuldes | 11 | Eligible | ||
| Roman Storm | 12 | Eligible | ||
| Everett Stovern | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |