Pitcher Eligibility as of 5/13/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Jacob Bauer | 8 | 5/11/2026 (44) | Ineligible | 5/18/2026 vs COMETS |
| Tate Shill | 9 | 5/11/2026 (33) | Eligible | 5/13/2026 @ BULLS |
| Benjamin Bauer | 10 | Eligible | 5/13/2026 @ BULLS | |
| Gus Cooper | 10 | Eligible | 5/13/2026 @ BULLS | |
| Tony Cooper | 9 | Eligible | 5/13/2026 @ BULLS | |
| Griffin Liebelt | 9 | Eligible | 5/13/2026 @ BULLS | |
| Mason Lyons | 9 | Eligible | 5/13/2026 @ BULLS | |
| Huxley Mess | 9 | Eligible | 5/13/2026 @ BULLS | |
| Archie Nelson | 9 | Eligible | 5/13/2026 @ BULLS | |
| Axel Shill | 9 | Eligible | 5/13/2026 @ BULLS |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |