Pitcher Eligibility as of 5/13/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Parker Dohms | 11 | 5/11/2026 (49) | Ineligible | 5/18/2026 @ REDBIRDS |
| Beckett O'Brien | 8 | 5/11/2026 (36) | Ineligible | 5/18/2026 @ REDBIRDS |
| Carson Balts | 10 | Eligible | 5/13/2026 @ COMETS | |
| Chase Dewerd | 9 | Eligible | 5/13/2026 @ COMETS | |
| Christopher Flores | 9 | Eligible | 5/13/2026 @ COMETS | |
| Owen Griffin | 9 | Eligible | 5/13/2026 @ COMETS | |
| Hudson Haverley | 9 | Eligible | 5/13/2026 @ COMETS | |
| Cole Johnson | 9 | Eligible | 5/13/2026 @ COMETS | |
| Kenny Maxwell | 9 | Eligible | 5/13/2026 @ COMETS | |
| Mason Olson | 9 | Eligible | 5/13/2026 @ COMETS | |
| Joshua Pranga | 11 | Eligible | 5/13/2026 @ COMETS |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |