Pitcher Eligibility as of 3/28/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Carson Balts | 10 | Eligible | ||
| Chase Dewerd | 8 | Eligible | ||
| Parker Dohms | 10 | Eligible | ||
| Christopher Flores | 9 | Eligible | ||
| Owen Griffin | 9 | Eligible | ||
| Hudson Haverley | 8 | Eligible | ||
| Cole Johnson | 9 | Eligible | ||
| Kenny Maxwell | 8 | Eligible | ||
| Beckett O'Brien | 8 | Eligible | ||
| Mason Olson | 9 | Eligible | ||
| Joshua Pranga | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |