Pitcher Eligibility as of 5/13/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Thatcher Carlson | 10 | 5/11/2026 (25) | Eligible | 5/13/2026 vs REDBIRDS |
| Landon LaRock | 9 | 5/11/2026 (27) | Eligible | 5/13/2026 vs REDBIRDS |
| Trapper Carlson | 8 | Eligible | 5/13/2026 vs REDBIRDS | |
| Luca DeFatta | 9 | Eligible | 5/13/2026 vs REDBIRDS | |
| Jack Karls | 10 | Eligible | 5/13/2026 vs REDBIRDS | |
| Milo North | 9 | Eligible | 5/13/2026 vs REDBIRDS | |
| Brooks Pritzl | 10 | Eligible | 5/13/2026 vs REDBIRDS | |
| Camden Richter | 9 | Eligible | 5/13/2026 vs REDBIRDS | |
| Elliot Rudolph | 9 | Eligible | 5/13/2026 vs REDBIRDS | |
| Everett Spritzer | 9 | Eligible | 5/13/2026 vs REDBIRDS | |
| Charlie Verbracken | 9 | Eligible | 5/13/2026 vs REDBIRDS |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |