Pitcher Eligibility as of 5/13/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Peyton Braun | 8 | Eligible | 5/19/2026 @ CLINGSTONES | |
| Bentley Buck | 9 | Eligible | 5/19/2026 @ CLINGSTONES | |
| Ames Card | 7 | Eligible | 5/19/2026 @ CLINGSTONES | |
| Elias Chamberlain | 8 | Eligible | 5/19/2026 @ CLINGSTONES | |
| Jordy Goss | 7 | Eligible | 5/19/2026 @ CLINGSTONES | |
| Beckett Heike | 8 | Eligible | 5/19/2026 @ CLINGSTONES | |
| Griffin Johnson | 8 | Eligible | 5/19/2026 @ CLINGSTONES | |
| Milo Kaiser | 8 | Eligible | 5/19/2026 @ CLINGSTONES | |
| Maxwell Nelson | 8 | Eligible | 5/19/2026 @ CLINGSTONES | |
| Brooks Pionek | 7 | Eligible | 5/19/2026 @ CLINGSTONES | |
| Quinton Reichert | 7 | Eligible | 5/19/2026 @ CLINGSTONES | |
| Sullivan van Gorkom | 8 | Eligible | 5/19/2026 @ CLINGSTONES |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |