Pitcher Eligibility as of 3/28/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Peyton Braun | 8 | Eligible | ||
| Bentley Buck | 8 | Eligible | ||
| Ames Card | 7 | Eligible | ||
| Elias Chamberlain | 8 | Eligible | ||
| Jordy Goss | 6 | Eligible | ||
| Beckett Heike | 8 | Eligible | ||
| Griffin Johnson | 8 | Eligible | ||
| Milo Kaiser | 8 | Eligible | ||
| Maxwell Nelson | 8 | Eligible | ||
| Brooks Pionek | 7 | Eligible | ||
| Quinton Reichert | 7 | Eligible | ||
| Sullivan van Gorkom | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |