Pitcher Eligibility as of 5/13/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Harrison Bergeron | 5 | Eligible | 5/13/2026 @ SHOREBIRDS | |
| Luke Bonlender | 4 | Eligible | 5/13/2026 @ SHOREBIRDS | |
| Leonard Eggebrecht | 5 | Eligible | 5/13/2026 @ SHOREBIRDS | |
| Braylon Everson | 4 | Eligible | 5/13/2026 @ SHOREBIRDS | |
| Brantley Hubbard | 5 | Eligible | 5/13/2026 @ SHOREBIRDS | |
| Fulton Koch | 4 | Eligible | 5/13/2026 @ SHOREBIRDS | |
| Milo Lauer | 4 | Eligible | 5/13/2026 @ SHOREBIRDS | |
| Sully Maslonka | 4 | Eligible | 5/13/2026 @ SHOREBIRDS | |
| Jameson Ramsey | 4 | Eligible | 5/13/2026 @ SHOREBIRDS | |
| Crosby Reynolds | 4 | Eligible | 5/13/2026 @ SHOREBIRDS | |
| Malakai Wilson | 5 | Eligible | 5/13/2026 @ SHOREBIRDS |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|