Pitcher Eligibility as of 5/13/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| River Ausloos | 6 | Eligible | 5/13/2026 @ GREENJACKETS | |
| Yeryiahh Birth | 6 | Eligible | 5/13/2026 @ GREENJACKETS | |
| Lemuel Boettcher | 5 | Eligible | 5/13/2026 @ GREENJACKETS | |
| Shiloh Boettcher | 3 | Eligible | 5/13/2026 @ GREENJACKETS | |
| Callum Bollinger | 5 | Eligible | 5/13/2026 @ GREENJACKETS | |
| Lillian Mather | 4 | Eligible | 5/13/2026 @ GREENJACKETS | |
| Meredith Munger | 5 | Eligible | 5/13/2026 @ GREENJACKETS | |
| Xavier Rolbiecki | 4 | Eligible | 5/13/2026 @ GREENJACKETS | |
| Colton Smart | 6 | Eligible | 5/13/2026 @ GREENJACKETS | |
| Lenny Von Ruden | 6 | Eligible | 5/13/2026 @ GREENJACKETS | |
| Garrett Whitehead | 15 | Eligible | 5/13/2026 @ GREENJACKETS |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |