Pitcher Eligibility as of 6/14/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Kaysen Huebner | 11 | 6/11/2025 (27) | Eligible | 6/19/2025 vs Winner 1-1 |
Eli Vlcek | 11 | 6/11/2025 (37) | Eligible | 6/19/2025 vs Winner 1-1 |
Easton Forster | 11 | 6/11/2025 (20) | Eligible | 6/19/2025 vs Winner 1-1 |
Reylen Pecha | 12 | 6/10/2025 (62) | Eligible | 6/19/2025 vs Winner 1-1 |
Liam Glass | 12 | 6/10/2025 (46) | Eligible | 6/19/2025 vs Winner 1-1 |
Sawyer Griffin | 11 | Eligible | 6/19/2025 vs Winner 1-1 | |
Brayden Helmick | 13 | Eligible | 6/19/2025 vs Winner 1-1 | |
Andersson Helquist | 11 | Eligible | 6/19/2025 vs Winner 1-1 | |
Noah Jazinski | 11 | Eligible | 6/19/2025 vs Winner 1-1 | |
Klayton Johnston | 11 | Eligible | 6/19/2025 vs Winner 1-1 | |
Aaron Wergeland | 8 | Eligible | 6/19/2025 vs Winner 1-1 |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |