Pitcher Eligibility as of 7/30/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Colin Baron | 12 | Eligible | ||
Vincent Bergeron | 12 | Eligible | ||
Brandt Brieske | 11 | Eligible | ||
Kallen Gawrysiak | 12 | Eligible | ||
Brice Hemphill | 12 | Eligible | ||
Tyler Lande | 13 | Eligible | ||
Brock Lucas | 12 | Eligible | ||
Zander Malvik | 12 | Eligible | ||
Tyler Mccann | 11 | Eligible | ||
Max Mulock | 13 | Eligible | ||
Easton Turnquist | 11 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |