Pitcher Eligibility as of 12/07/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Carson Balts | 9 | Eligible | ||
| Noah Balts | 9 | Eligible | ||
| Trent Brzezinski | 11 | Eligible | ||
| Parker Dohms | 10 | Eligible | ||
| Teddy Glass | 11 | Eligible | ||
| Owen Griffin | 9 | Eligible | ||
| Gabriel Gurgel | 9 | Eligible | ||
| Dominic Johnson | 11 | Eligible | ||
| Clay Kim | 10 | Eligible | ||
| Liam Knecht | 9 | Eligible | ||
| Henry Kolar | 11 | Eligible | ||
| Haakon Magnusson | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |