Pitcher Eligibility as of 7/30/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Royce Handrick | 10 | Eligible | ||
Maxwell Huls | 9 | Eligible | ||
Oakley Mack | 10 | Eligible | ||
Jackson Menard | 10 | Eligible | ||
Jordan Nied | 10 | Eligible | ||
Joshua Pranga | 10 | Eligible | ||
John Pronschinske | 9 | Eligible | ||
Brooks Shill | 10 | Eligible | ||
Everett Stovern | 10 | Eligible | ||
Wyatt Stovern | 9 | Eligible | ||
Harvey Von Ruden | 9 | Eligible | ||
Brooks Welke | 9 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |