Pitcher Eligibility as of 6/14/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Colton Behm | 10 | Eligible | 6/18/2025 vs Winner 1-2 | |
Camden Ehlenfeldt | 10 | Eligible | 6/18/2025 vs Winner 1-2 | |
Giovanni Huerta-Barnett | 10 | Eligible | 6/18/2025 vs Winner 1-2 | |
Axel Johnson | 9 | Eligible | 6/18/2025 vs Winner 1-2 | |
Keegan Landrum | 10 | Eligible | 6/18/2025 vs Winner 1-2 | |
Asher Lawson | 10 | Eligible | 6/18/2025 vs Winner 1-2 | |
Terry McCaughey | 10 | Eligible | 6/18/2025 vs Winner 1-2 | |
Jackson North | 11 | Eligible | 6/18/2025 vs Winner 1-2 | |
Brayden Ramsey | 10 | Eligible | 6/18/2025 vs Winner 1-2 | |
Sawyer Walworth | 9 | Eligible | 6/18/2025 vs Winner 1-2 | |
Micah Williams | 9 | Eligible | 6/18/2025 vs Winner 1-2 | |
Emmitt Wiltrout | 10 | Eligible | 6/18/2025 vs Winner 1-2 |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |