Pitcher Eligibility as of 7/30/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Jack Arndt | 10 | Eligible | ||
Benjamin Bauer | 9 | Eligible | ||
Ryan Berg | 9 | Eligible | ||
Bear Davis | 10 | Eligible | ||
Charlie Finstad | 10 | Eligible | ||
Bradley Frederick | 10 | Eligible | ||
Teague Hartzel | 9 | Eligible | ||
Alexander Kampf | 10 | Eligible | ||
Jack Karls | 9 | Eligible | ||
Grayson Nyseth | 9 | Eligible | ||
Jack Paulseth | 10 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |