Pitcher Eligibility as of 7/30/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Luke Card | 8 | Eligible | ||
Luca DeFatta | 9 | Eligible | ||
Lucas Erickson | 7 | Eligible | ||
Jordy Goss | 6 | Eligible | ||
Easton Gunderson | 8 | Eligible | ||
Beckett Heike | 7 | Eligible | ||
Kenny Maxwell | 8 | Eligible | ||
Mason Michalski | 8 | Eligible | ||
Grady Pritzl | 7 | Eligible | ||
Boden Rouleau | 8 | Eligible | ||
Elliot Rudolph | 8 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |