Pitcher Eligibility as of 12/07/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Jacob Bauer | 8 | Eligible | ||
| Bentley Buck | 8 | Eligible | ||
| Bennett Byom | 7 | Eligible | ||
| Connor Davis | 9 | Eligible | ||
| Christopher Flores | 9 | Eligible | ||
| Jacob Hunsley | 8 | Eligible | ||
| Milo North | 8 | Eligible | ||
| Beckett O'Brien | 8 | Eligible | ||
| Seth Peters | 8 | Eligible | ||
| Jackson Thompson | 8 | Eligible | ||
| Jase Wirsing | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |