Pitcher Eligibility as of 7/30/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Nathan Aker | 8 | Eligible | ||
Leo Amundson Frank | 8 | Eligible | ||
Drew Baron | 7 | Eligible | ||
Boone Davis | 7 | Eligible | ||
Parker Hayden | 8 | Eligible | ||
Milo Kaiser | 7 | Eligible | ||
Brooks Mack | 8 | Eligible | ||
Camden Richter | 8 | Eligible | ||
Axel Shill | 9 | Eligible | ||
Knox Shill | 7 | Eligible | ||
Tate Shill | 8 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |