Pitcher Eligibility as of 9/16/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Yaser Al-Hashlamoun | 6 | Eligible | ||
Knox Carlson | 7 | Eligible | ||
Anthony Cifaldi | 4 | Eligible | ||
Leonard Eggebrecht | 5 | Eligible | ||
Brantley Hubbard | 4 | Eligible | ||
Cameron Johnson | 5 | Eligible | ||
Charlie Petersen | 4 | Eligible | ||
Ka’Jai Richardson | 5 | Eligible | ||
Lenny Von Ruden | 5 | Eligible | ||
Jason Zierden | 4 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |