Pitcher Eligibility as of 11/03/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game | 
|---|---|---|---|---|
| Callum Bollinger | 4 | Eligible | ||
| Everett Bollinger | 6 | Eligible | ||
| Theo Dewerd | 5 | Eligible | ||
| Henry Flynn | 6 | Eligible | ||
| Austin Harrison | 5 | Eligible | ||
| Ben Harrison | 7 | Eligible | ||
| Sawyer Patrow | 4 | Eligible | ||
| Hayes Rogers | 5 | Eligible | ||
| Lane Thoennes | 4 | Eligible | ||
| Calvin Wirth | 6 | Eligible | 
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |