Pitcher Eligibility as of 12/07/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Charlie Davison | 6 | Eligible | ||
| Lucas Davison | 4 | Eligible | ||
| Scarlett Hardy | 6 | Eligible | ||
| Jameson Helms | 5 | Eligible | ||
| Vincent Johnson | 5 | Eligible | ||
| William Komro | 6 | Eligible | ||
| Kai Marko | 6 | Eligible | ||
| Harrison Palser | 6 | Eligible | ||
| Fletcher Ritchey Johnson | 5 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|